T4(Total Thyroxine T4) Rapid Quantitative Test
T4 is a thyroid hormone secreted by the thyroid that binds to thyroidhormone-binding globulin (TBG) in serum, and is the most basic screening index forjudging thyroid function.
Features:
● Animal: Canine, Feline
● Sample type: Plasma, Serum
● Sample volume: 75μL
● Detection range:8~100nmol/L
● Reaction time: 15 min
● 4-30°storage, 24 months shelf life
TEST ITEM | SAMPLE TYPE/SAMPLE VOLUME | MIXTURE VOLUME | INCUBATION TIME | SIGNIFICANCES AND APPLICATIONS | RESULT INTERPRETATION | Specificity | Sensitivity | Detection range | Accuracy/Correlation | ||||
fT4 | Serum/(EDTA K2-Plasma) 75ul |
75uL | 15min | T4 is a thyroid hormone secreted by the thyroid gland and bound to thyroid hormone binding globulin (TBG) in the serum, which is the most basic screening index to determine thyroid function. | Feline: | 96.50% | 6.4nmol/L | 6.4~120nmol/L | R2=0.925 | ||||
<10.3nmol/L(0.8ug/dL) Low | |||||||||||||
10.3-60nmol/L (0.8-4.7ug/dL)Normal | |||||||||||||
>60nmol/L (>4.7ug/dL)High | |||||||||||||
cT4 | Clinical application: health examination, preoperative examination, thyroid disease diagnosis and continuous monitoring of middle-aged and elderly dogs and cats. | Canine: | 96.00% | 6.4nmol/L | 6.4~120nmol/L | R2=0.945 | |||||||
<12.9nmol/L(1ug/dL) Low | |||||||||||||
12.9-50nmol/L (1-3.9ug/dL)Normal | |||||||||||||
>50nmol/L (>3.9ug/dL) |